| Total Spins | Payment on the backs | indicators | ||||
|---|---|---|---|---|---|---|
| Normal (cada) | 1000 | Normal (cada/$) | 0 | 0 | current balance($) | 0.12 |
| FreeSpin (cada) | 0 | Freespin (cada/$) | 0 | 0 | Casino Profit ($) | 9000 |
| Respin (шт) | 875 | Bonus (шт/$) | 0 | 0 | Game % (Machine Yeld) (%) | 0 |
| Soma ($) | 9000 | Soma ($) | 0 | Rebalancing Player (%) | 0 | |
| Total Spins | Payment on the backs | Indicators | ||||
|---|---|---|---|---|---|---|
| Usual (шт) | Usual(шт/$) | 0 | Current Balance($) | 0.12 | ||
| Freespins (шт) | Freespins (шт/$) | 0 | Casino Profit ($) | 0 | ||
| Respin (шт) | Bonus (шт/$) | 0 | Game % (Machine Yeld) (%) | Warning: Division by zero in /var/www/maxim/emulation.php on line 151 0 |
||
| Сумма ($) | 0 | Сумма ($) | 0 | Изменение баланса игрока (%) | -83333233.33 | |
| Bank | % deductions | Balance ($) |
|---|---|---|
| Game Bank Games | ||
| Bank Casino Game | 0.08 | |
| Jackpot Games (1) | ||
| Jackpot Games (2) | ||
| Jackpot Games (3) | ||
| Jackpot Casino | 20317.17 | |
| Profit |
| Combination | Payment (coefficient). | Weight (%) | Number of fallout | Payment($) |
|---|---|---|---|---|
| 10 10 10 10 10 | 10000 | 0 | 0 | 0 |
| 9 9 9 9 9 | 3000 | 0 | 0 | 0 |
| 10 10 10 10 | 2000 | 0 | 0 | 0 |
| 8 8 8 8 8 | 500 | 0 | 0 | 0 |
| 7 7 7 7 7 | 500 | 0 | 0 | 0 |
| 6 6 6 6 6 | 500 | 0 | 0 | 0 |
| 9 9 9 9 | 300 | 0 | 0 | 0 |
| 5 5 5 5 5 | 250 | 0 | 0 | 0 |
| 10 10 10 | 200 | 0 | 0 | 0 |
| 4 4 4 4 4 | 200 | 0 | 0 | 0 |
| 8 8 8 8 | 100 | 0 | 0 | 0 |
| 3 3 3 3 3 | 100 | 0 | 0 | 0 |
| 2 2 2 2 2 | 100 | 0 | 0 | 0 |
| 1 1 1 1 1 | 100 | 0 | 0 | 0 |
| 7 7 7 7 | 75 | 0 | 0 | 0 |
| 6 6 6 6 | 75 | 0 | 0 | 0 |
| 9 9 9 | 50 | 0 | 0 | 0 |
| 5 5 5 5 | 50 | 0 | 0 | 0 |
| 4 4 4 4 | 50 | 0 | 0 | 0 |
| 8 8 8 | 25 | 0 | 0 | 0 |
| 3 3 3 3 | 25 | 0 | 0 | 0 |
| 2 2 2 2 | 25 | 0 | 0 | 0 |
| 1 1 1 1 | 25 | 0 | 0 | 0 |
| 7 7 7 | 20 | 0 | 0 | 0 |
| 6 6 6 | 20 | 0 | 0 | 0 |
| 10 10 | 10 | 0 | 0 | 0 |
| 5 5 5 | 10 | 0 | 0 | 0 |
| 4 4 4 | 10 | 0 | 0 | 0 |
| 9 9 | 5 | 0 | 0 | 0 |
| 3 3 3 | 5 | 0 | 0 | 0 |
| 2 2 2 | 5 | 0 | 0 | 0 |
| 1 1 1 | 5 | 0 | 0 | 0 |
| 10 | 2 | 0 | 0 | 0 |
| 8 8 | 2 | 0 | 0 | 0 |
| 11 11 11 11 11 | 400 | 0 | 0 | 0 |
| 11 11 11 11 | 20 | 0 | 0 | 0 |
| 11 11 11 | 5 | 0 | 0 | 0 |
| 11 11 | 2 | 0 | 0 | 0 |
O tempo perdido na emulaçao13.137231349945 sec