| Total Spins | Payment on the backs | indicators | ||||
|---|---|---|---|---|---|---|
| Normal (cada) | 1000 | Normal (cada/$) | 61 | 122 | current balance($) | 0.12 |
| FreeSpin (cada) | 0 | Freespin (cada/$) | 0 | 0 | Casino Profit ($) | 8878 |
| Respin (шт) | 437 | Bonus (шт/$) | 0 | 0 | Game % (Machine Yeld) (%) | 1.36 |
| Soma ($) | 9000 | Soma ($) | 122 | Rebalancing Player (%) | 0 | |
| Total Spins | Payment on the backs | Indicators | ||||
|---|---|---|---|---|---|---|
| Usual (шт) | Usual(шт/$) | 0 | Current Balance($) | 0.12 | ||
| Freespins (шт) | Freespins (шт/$) | 0 | Casino Profit ($) | 0 | ||
| Respin (шт) | Bonus (шт/$) | 0 | Game % (Machine Yeld) (%) | Warning: Division by zero in /var/www/maxim/emulation.php on line 151 0 |
||
| Сумма ($) | 0 | Сумма ($) | 0 | Изменение баланса игрока (%) | -83333233.33 | |
| Bank | % deductions | Balance ($) |
|---|---|---|
| Game Bank Games | ||
| Bank Casino Game | 3.63 | |
| Jackpot Games (1) | ||
| Jackpot Games (2) | ||
| Jackpot Games (3) | ||
| Jackpot Casino | 20239.55 | |
| Profit |
| Combination | Payment (coefficient). | Weight (%) | Number of fallout | Payment($) |
|---|---|---|---|---|
| 13 13 13 13 13 | 9000 | 0 | 0 | 0 |
| 13 13 13 13 | 2500 | 0 | 0 | 0 |
| 11 11 11 11 11 | 750 | 0 | 0 | 0 |
| 10 10 10 10 10 | 750 | 0 | 0 | 0 |
| 9 9 9 9 9 | 400 | 0 | 0 | 0 |
| 8 8 8 8 8 | 250 | 0 | 0 | 0 |
| 7 7 7 7 7 | 250 | 0 | 0 | 0 |
| 13 13 13 | 250 | 0 | 0 | 0 |
| 11 11 11 11 | 125 | 0 | 0 | 0 |
| 10 10 10 10 | 125 | 0 | 0 | 0 |
| 6 6 6 6 6 | 125 | 0 | 0 | 0 |
| 5 5 5 5 5 | 125 | 0 | 0 | 0 |
| 9 9 9 9 | 100 | 0 | 0 | 0 |
| 4 4 4 4 4 | 100 | 0 | 0 | 0 |
| 3 3 3 3 3 | 100 | 0 | 0 | 0 |
| 2 2 2 2 2 | 100 | 0 | 0 | 0 |
| 1 1 1 1 1 | 100 | 0 | 0 | 0 |
| 8 8 8 8 | 75 | 0 | 0 | 0 |
| 7 7 7 7 | 75 | 0 | 0 | 0 |
| 6 6 6 6 | 50 | 0 | 0 | 0 |
| 5 5 5 5 | 50 | 0 | 0 | 0 |
| 11 11 11 | 25 | 0 | 0 | 0 |
| 10 10 10 | 25 | 0 | 0 | 0 |
| 4 4 4 4 | 25 | 0 | 0 | 0 |
| 3 3 3 3 | 25 | 0 | 0 | 0 |
| 2 2 2 2 | 25 | 0 | 0 | 0 |
| 1 1 1 1 | 25 | 0 | 0 | 0 |
| 9 9 9 | 20 | 0 | 0 | 0 |
| 8 8 8 | 15 | 0 | 0 | 0 |
| 7 7 7 | 15 | 0 | 0 | 0 |
| 6 6 6 | 10 | 0 | 0 | 0 |
| 5 5 5 | 10 | 0 | 0 | 0 |
| 13 13 | 10 | 0 | 0 | 0 |
| 4 4 4 | 5 | 0 | 0 | 0 |
| 3 3 3 | 5 | 0 | 0 | 0 |
| 2 2 2 | 5 | 0 | 0 | 0 |
| 1 1 1 | 5 | 0 | 0 | 0 |
| 11 11 | 2 | 0 | 13 | 26 |
| 10 10 | 2 | 0 | 28 | 56 |
| 1 1 | 2 | 0 | 20 | 40 |
| 12 12 12 12 12 | 500 | 0 | 0 | 0 |
| 12 12 12 12 | 20 | 0 | 0 | 0 |
| 12 12 12 | 5 | 0 | 0 | 0 |
| 12 12 | 2 | 0 | 0 | 0 |
O tempo perdido na emulaçao14.225255966187 sec