| Total Spins | Payment on the backs | indicators | ||||
|---|---|---|---|---|---|---|
| Normal (cada) | 1000 | Normal (cada/$) | 382 | 7935 | current balance($) | 0.12 |
| FreeSpin (cada) | 0 | Freespin (cada/$) | 0 | 0 | Casino Profit ($) | 12065 |
| Respin (шт) | 117 | Bonus (шт/$) | 0 | 0 | Game % (Machine Yeld) (%) | 39.68 |
| Soma ($) | 20000 | Soma ($) | 7935 | Rebalancing Player (%) | -71.43 | |
| Total Spins | Payment on the backs | Indicators | ||||
|---|---|---|---|---|---|---|
| Usual (шт) | Usual(шт/$) | 0 | Current Balance($) | 0.12 | ||
| Freespins (шт) | Freespins (шт/$) | 0 | Casino Profit ($) | 0 | ||
| Respin (шт) | Bonus (шт/$) | 0 | Game % (Machine Yeld) (%) | Warning: Division by zero in /var/www/maxim/emulation.php on line 151 0 |
||
| Сумма ($) | 0 | Сумма ($) | 0 | Изменение баланса игрока (%) | -23809495.24 | |
| Bank | % deductions | Balance ($) |
|---|---|---|
| Game Bank Games | 50 | 41.00 |
| Bank Casino Game | 10 | 0.46 |
| Jackpot Games (1) | 10 | 1860.00 |
| Jackpot Games (2) | 0 | 0.00 |
| Jackpot Games (3) | 0 | 0.00 |
| Jackpot Casino | 10 | 20317.23 |
| Profit | 20 | 3720.00 |
| Combination | Payment (coefficient). | Weight (%) | Number of fallout | Payment($) |
|---|---|---|---|---|
| 1 1 1 1 1 | 10000 | 0 | 0 | 0 |
| 1 1 1 1 | 2500 | 0 | 0 | 0 |
| 1 1 1 | 250 | 0 | 0 | 0 |
| 1 1 | 10 | 0 | 7 | 70 |
| 2 2 2 2 2 | 750 | 0 | 0 | 0 |
| 2 2 2 2 | 100 | 0 | 0 | 0 |
| 2 2 2 | 25 | 0 | 2 | 50 |
| 2 2 | 3 | 0 | 49 | 147 |
| 3 3 3 3 3 | 500 | 0 | 0 | 0 |
| 3 3 3 3 | 100 | 0 | 0 | 0 |
| 3 3 3 | 25 | 0 | 0 | 0 |
| 5 5 5 5 5 | 500 | 0 | 0 | 0 |
| 5 5 5 5 | 100 | 0 | 0 | 0 |
| 5 5 5 | 15 | 0 | 5 | 75 |
| 7 7 7 7 7 | 250 | 0 | 0 | 0 |
| 7 7 7 7 | 75 | 0 | 0 | 0 |
| 7 7 7 | 10 | 0 | 24 | 240 |
| 6 6 6 6 6 | 250 | 0 | 0 | 0 |
| 6 6 6 6 | 75 | 0 | 0 | 0 |
| 6 6 6 | 10 | 0 | 6 | 60 |
| 8 8 8 8 8 | 200 | 0 | 0 | 0 |
| 8 8 8 8 | 50 | 0 | 0 | 0 |
| 8 8 8 | 10 | 0 | 42 | 420 |
| 9 9 9 9 9 | 150 | 0 | 0 | 0 |
| 9 9 9 9 | 50 | 0 | 0 | 0 |
| 9 9 9 | 5 | 0 | 38 | 190 |
| 12 12 12 12 12 | 125 | 0 | 0 | 0 |
| 12 12 12 12 | 25 | 0 | 2 | 50 |
| 12 12 12 | 5 | 0 | 35 | 175 |
| 11 11 11 11 11 | 125 | 0 | 0 | 0 |
| 11 11 11 11 | 25 | 0 | 6 | 150 |
| 11 11 11 | 5 | 0 | 40 | 200 |
| 10 10 10 10 10 | 125 | 0 | 0 | 0 |
| 10 10 10 10 | 25 | 0 | 2 | 50 |
| 10 10 10 | 5 | 0 | 43 | 215 |
| 13 13 13 13 13 | 100 | 0 | 0 | 0 |
| 13 13 13 13 | 25 | 0 | 1 | 25 |
| 13 13 13 | 5 | 0 | 29 | 145 |
| 13 13 | 2 | 0 | 271 | 542 |
| 4 4 4 4 4 | 500 | 0 | 0 | 0 |
| 4 4 4 4 | 25 | 0 | 0 | 0 |
| 4 4 4 | 5 | 0 | 0 | 0 |
| 4 4 | 2 | 0 | 91 | 182 |
O tempo perdido na emulaçao16.452588558197 sec