| Total Spins | Payment on the backs | indicators | ||||
|---|---|---|---|---|---|---|
| Normal (cada) | 1000 | Normal (cada/$) | 321 | 2852 | current balance($) | 0.54 |
| FreeSpin (cada) | 0 | Freespin (cada/$) | 0 | 0 | Casino Profit ($) | 12148 |
| Respin (шт) | 217 | Bonus (шт/$) | 0 | 0 | Game % (Machine Yeld) (%) | 19.01 |
| Soma ($) | 15000 | Soma ($) | 2852 | Rebalancing Player (%) | 0 | |
| Total Spins | Payment on the backs | Indicators | ||||
|---|---|---|---|---|---|---|
| Usual (шт) | Usual(шт/$) | 0 | Current Balance($) | 0.54 | ||
| Freespins (шт) | Freespins (шт/$) | 0 | Casino Profit ($) | 0 | ||
| Respin (шт) | Bonus (шт/$) | 0 | Game % (Machine Yeld) (%) | Warning: Division by zero in /var/www/maxim/emulation.php on line 151 0 |
||
| Сумма ($) | 0 | Сумма ($) | 0 | Изменение баланса игрока (%) | -18518418.52 | |
| Bank | % deductions | Balance ($) |
|---|---|---|
| Game Bank Games | 50 | 22.50 |
| Bank Casino Game | 10 | 1.88 |
| Jackpot Games (1) | 10 | 1305.00 |
| Jackpot Games (2) | 0 | 0.00 |
| Jackpot Games (3) | 0 | 0.00 |
| Jackpot Casino | 10 | 20327.45 |
| Profit | 20 | 2610.00 |
| Combination | Payment (coefficient). | Weight (%) | Number of fallout | Payment($) |
|---|---|---|---|---|
| 1 1 1 1 1 | 10000 | 0 | 0 | 0 |
| 1 1 1 1 | 2500 | 0 | 0 | 0 |
| 1 1 1 | 250 | 0 | 0 | 0 |
| 1 1 | 10 | 0 | 8 | 80 |
| 2 2 2 2 2 | 1000 | 0 | 0 | 0 |
| 2 2 2 2 | 100 | 0 | 0 | 0 |
| 2 2 2 | 25 | 0 | 0 | 0 |
| 2 2 | 3 | 0 | 29 | 87 |
| 3 3 3 3 3 | 750 | 0 | 0 | 0 |
| 3 3 3 3 | 100 | 0 | 0 | 0 |
| 3 3 3 | 25 | 0 | 0 | 0 |
| 3 3 | 2 | 0 | 69 | 138 |
| 5 5 5 5 5 | 500 | 0 | 0 | 0 |
| 5 5 5 5 | 100 | 0 | 0 | 0 |
| 5 5 5 | 15 | 0 | 2 | 30 |
| 7 7 7 7 7 | 250 | 0 | 0 | 0 |
| 7 7 7 7 | 75 | 0 | 0 | 0 |
| 7 7 7 | 10 | 0 | 12 | 120 |
| 6 6 6 6 6 | 250 | 0 | 0 | 0 |
| 6 6 6 6 | 50 | 0 | 0 | 0 |
| 6 6 6 | 10 | 0 | 9 | 90 |
| 8 8 8 8 8 | 150 | 0 | 0 | 0 |
| 8 8 8 8 | 50 | 0 | 0 | 0 |
| 8 8 8 | 10 | 0 | 19 | 190 |
| 9 9 9 9 9 | 150 | 0 | 0 | 0 |
| 9 9 9 9 | 50 | 0 | 0 | 0 |
| 9 9 9 | 5 | 0 | 31 | 155 |
| 13 13 13 13 13 | 100 | 0 | 0 | 0 |
| 13 13 13 13 | 25 | 0 | 0 | 0 |
| 13 13 13 | 5 | 0 | 28 | 140 |
| 13 13 | 2 | 0 | 235 | 470 |
| 12 12 12 12 12 | 100 | 0 | 0 | 0 |
| 12 12 12 12 | 25 | 0 | 0 | 0 |
| 12 12 12 | 5 | 0 | 26 | 130 |
| 11 11 11 11 11 | 100 | 0 | 0 | 0 |
| 11 11 11 11 | 25 | 0 | 0 | 0 |
| 11 11 11 | 5 | 0 | 46 | 230 |
| 10 10 10 10 10 | 100 | 0 | 0 | 0 |
| 10 10 10 10 | 25 | 0 | 0 | 0 |
| 10 10 10 | 5 | 0 | 39 | 195 |
| 4 4 4 4 4 | 500 | 0 | 0 | 0 |
| 4 4 4 4 | 25 | 0 | 0 | 0 |
| 4 4 4 | 5 | 0 | 0 | 0 |
| 4 4 | 2 | 0 | 0 | 0 |
O tempo perdido na emulaçao15.9223279953 sec