| Total Spins | Payment on the backs | indicators | ||||
|---|---|---|---|---|---|---|
| Normal (cada) | 1000 | Normal (cada/$) | 332 | 156.4 | current balance($) | 0.12 |
| FreeSpin (cada) | 40 | Freespin (cada/$) | 13 | 8.6 | Casino Profit ($) | 735 |
| Respin (шт) | 173 | Bonus (шт/$) | 0 | 0 | Game % (Machine Yeld) (%) | 18.33 |
| Soma ($) | 900 | Soma ($) | 165 | Rebalancing Player (%) | -76.92 | |
| Total Spins | Payment on the backs | Indicators | ||||
|---|---|---|---|---|---|---|
| Usual (шт) | Usual(шт/$) | 0 | Current Balance($) | 0.12 | ||
| Freespins (шт) | Freespins (шт/$) | 0 | Casino Profit ($) | 0 | ||
| Respin (шт) | Bonus (шт/$) | 0 | Game % (Machine Yeld) (%) | Warning: Division by zero in /var/www/maxim/emulation.php on line 151 0 |
||
| Сумма ($) | 0 | Сумма ($) | 0 | Изменение баланса игрока (%) | -19230746.15 | |
| Bank | % deductions | Balance ($) |
|---|---|---|
| Game Bank Games | 85 | 0.34 |
| Bank Casino Game | 10 | 0.30 |
| Jackpot Games (1) | 0 | 0.00 |
| Jackpot Games (2) | 0 | 0.00 |
| Jackpot Games (3) | 0 | 0.00 |
| Jackpot Casino | 0 | 20239.55 |
| Profit | 5 | 107.35 |
| Combination | Payment (coefficient). | Weight (%) | Number of fallout | Payment($) |
|---|---|---|---|---|
| 2 2 | 2 | 0 | 26 | 5.2 |
| 3 3 | 2 | 0 | 66 | 13.2 |
| 10 10 | 2 | 0 | 86 | 17.2 |
| 11 11 | 2 | 0 | 81 | 16.2 |
| 7 7 7 | 5 | 0 | 22 | 11 |
| 8 8 8 | 5 | 0 | 14 | 7 |
| 9 9 9 | 5 | 0 | 7 | 3.5 |
| 10 10 10 | 5 | 0 | 14 | 7 |
| 11 11 11 | 5 | 0 | 3 | 1.5 |
| 6 6 6 | 10 | 0 | 5 | 5 |
| W W | 15 | 0 | 0 | 0 |
| 4 4 4 | 15 | 0 | 1 | 1.5 |
| 5 5 5 | 15 | 0 | 3 | 4.5 |
| 2 2 2 | 20 | 0 | 0 | 0 |
| 3 3 3 | 20 | 0 | 2 | 4 |
| 7 7 7 7 | 20 | 0 | 2 | 4 |
| 8 8 8 8 | 20 | 0 | 0 | 0 |
| 9 9 9 9 | 20 | 0 | 0 | 0 |
| 10 10 10 10 | 20 | 0 | 0 | 0 |
| 11 11 11 11 | 20 | 0 | 0 | 0 |
| 6 6 6 6 | 25 | 0 | 0 | 0 |
| 4 4 4 4 | 50 | 0 | 0 | 0 |
| 5 5 5 5 | 50 | 0 | 0 | 0 |
| W W W | 100 | 0 | 0 | 0 |
| 2 2 2 2 | 100 | 0 | 0 | 0 |
| 3 3 3 3 | 100 | 0 | 0 | 0 |
| 4 4 4 4 4 | 100 | 0 | 0 | 0 |
| 5 5 5 5 5 | 100 | 0 | 0 | 0 |
| 6 6 6 6 6 | 100 | 0 | 0 | 0 |
| 7 7 7 7 7 | 100 | 0 | 0 | 0 |
| 8 8 8 8 8 | 100 | 0 | 0 | 0 |
| 9 9 9 9 9 | 100 | 0 | 0 | 0 |
| 10 10 10 10 10 | 100 | 0 | 0 | 0 |
| 11 11 11 11 11 | 100 | 0 | 0 | 0 |
| 3 3 3 3 3 | 400 | 0 | 0 | 0 |
| W W W W | 500 | 0 | 0 | 0 |
| 2 2 2 2 2 | 800 | 0 | 0 | 0 |
| W W W W W | 2500 | 0 | 0 | 0 |
| S2 | 2 | 0 | 109 | 21.8 |
| S3 | 5 | 0 | 8 | 4 |
| S4 | 10 | 0 | 0 | 0 |
| S5 | 100 | 0 | 0 | 0 |
O tempo perdido na emulaçao16.057908058167 sec