| Total Spins | Payment on the backs | indicators | ||||
|---|---|---|---|---|---|---|
| Normal (cada) | 1000 | Normal (cada/$) | 208 | 310.7 | current balance($) | 0.01 |
| FreeSpin (cada) | 30 | Freespin (cada/$) | 3 | 7 | Casino Profit ($) | 582.3 |
| Respin (шт) | 6 | Bonus (шт/$) | 0 | 0 | Game % (Machine Yeld) (%) | 35.3 |
| Soma ($) | 900 | Soma ($) | 317.7 | Rebalancing Player (%) | -99.99 | |
| Total Spins | Payment on the backs | Indicators | ||||
|---|---|---|---|---|---|---|
| Usual (шт) | Usual(шт/$) | 0 | Current Balance($) | 0.01 | ||
| Freespins (шт) | Freespins (шт/$) | 0 | Casino Profit ($) | 0 | ||
| Respin (шт) | Bonus (шт/$) | 0 | Game % (Machine Yeld) (%) | Warning: Division by zero in /var/www/maxim/emulation.php on line 151 0 |
||
| Сумма ($) | 0 | Сумма ($) | 0 | Изменение баланса игрока (%) | -124362.63 | |
| Bank | % deductions | Balance ($) |
|---|---|---|
| Game Bank Games | ||
| Bank Casino Game | 18.65 | |
| Jackpot Games (1) | ||
| Jackpot Games (2) | ||
| Jackpot Games (3) | ||
| Jackpot Casino | 30636.31 | |
| Profit |
| Combination | Payment (coefficient). | Weight (%) | Number of fallout | Payment($) |
|---|---|---|---|---|
| 2 2 2 2 2 | 1500 | 0 | 0 | 0 |
| 2 2 2 2 | 150 | 0 | 0 | 0 |
| 2 2 2 | 25 | 0 | 1 | 2.5 |
| 3 3 3 3 3 | 1000 | 0 | 0 | 0 |
| 4 4 4 4 4 | 750 | 0 | 0 | 0 |
| 5 5 5 5 5 | 400 | 0 | 0 | 0 |
| 6 6 6 6 6 | 200 | 0 | 0 | 0 |
| 3 3 3 3 | 100 | 0 | 0 | 0 |
| 4 4 4 4 | 75 | 0 | 0 | 0 |
| 7 7 7 7 7 | 100 | 0 | 0 | 0 |
| 8 8 8 8 8 | 75 | 0 | 1 | 7.5 |
| 5 5 5 5 | 60 | 0 | 0 | 0 |
| 9 9 9 9 9 | 60 | 0 | 1 | 6 |
| 10 10 10 10 10 | 50 | 0 | 0 | 0 |
| 6 6 6 6 | 50 | 0 | 0 | 0 |
| 11 11 11 11 11 | 40 | 0 | 0 | 0 |
| 3 3 3 | 20 | 0 | 4 | 8 |
| 7 7 7 7 | 20 | 0 | 0 | 0 |
| 8 8 8 8 | 15 | 0 | 1 | 1.5 |
| 4 4 4 | 15 | 0 | 1 | 1.5 |
| 5 5 5 | 12 | 0 | 3 | 3.6 |
| 9 9 9 9 | 12 | 0 | 8 | 9.6 |
| 10 10 10 10 | 10 | 0 | 3 | 3 |
| 11 11 11 11 | 10 | 0 | 6 | 6 |
| 6 6 6 | 10 | 0 | 10 | 10 |
| 7 7 7 | 10 | 0 | 14 | 14 |
| 8 8 8 | 5 | 0 | 19 | 9.5 |
| 9 9 9 | 4 | 0 | 31 | 12.4 |
| 10 10 10 | 2 | 0 | 50 | 10 |
| 11 11 11 | 2 | 0 | 59 | 11.8 |
| 0 0 0 0 0 | 100 | 0 | 0 | 0 |
| 0 0 0 0 | 15 | 0 | 0 | 0 |
| 0 0 0 | 4 | 0 | 2 | 0.8 |
| 0 0 | 2 | 0 | 20 | 4 |
O tempo perdido na emulaçao13.84707403183 sec