| Total Spins | Payment on the backs | indicators | ||||
|---|---|---|---|---|---|---|
| Normal (cada) | 1000 | Normal (cada/$) | 345 | 608.6 | current balance($) | 0.32 |
| FreeSpin (cada) | 111 | Freespin (cada/$) | 0 | 0 | Casino Profit ($) | 1391.4 |
| Respin (шт) | 49 | Bonus (шт/$) | 0 | 0 | Game % (Machine Yeld) (%) | 30.43 |
| Soma ($) | 2000 | Soma ($) | 608.6 | Rebalancing Player (%) | 0 | |
| Total Spins | Payment on the backs | Indicators | ||||
|---|---|---|---|---|---|---|
| Usual (шт) | Usual(шт/$) | 0 | Current Balance($) | 0.32 | ||
| Freespins (шт) | Freespins (шт/$) | 0 | Casino Profit ($) | 0 | ||
| Respin (шт) | Bonus (шт/$) | 0 | Game % (Machine Yeld) (%) | Warning: Division by zero in /var/www/maxim/emulation.php on line 151 0 |
||
| Сумма ($) | 0 | Сумма ($) | 0 | Изменение баланса игрока (%) | -31249900 | |
| Bank | % deductions | Balance ($) |
|---|---|---|
| Game Bank Games | ||
| Bank Casino Game | 6.01 | |
| Jackpot Games (1) | ||
| Jackpot Games (2) | ||
| Jackpot Games (3) | ||
| Jackpot Casino | 20317.41 | |
| Profit |
| Combination | Payment (coefficient). | Weight (%) | Number of fallout | Payment($) |
|---|---|---|---|---|
| 3 3 3 3 3 | 4000 | 0 | 0 | 0 |
| 4 4 4 4 4 | 2000 | 0 | 0 | 0 |
| 5 5 5 5 5 | 1500 | 0 | 0 | 0 |
| 6 6 6 6 6 | 1000 | 0 | 0 | 0 |
| 3 3 3 3 | 200 | 0 | 0 | 0 |
| 4 4 4 4 | 150 | 0 | 0 | 0 |
| 7 7 7 7 7 | 150 | 0 | 0 | 0 |
| 8 8 8 8 8 | 125 | 0 | 0 | 0 |
| 5 5 5 5 | 125 | 0 | 0 | 0 |
| 9 9 9 9 9 | 100 | 0 | 0 | 0 |
| 10 10 10 10 10 | 75 | 0 | 0 | 0 |
| 6 6 6 6 | 75 | 0 | 0 | 0 |
| 11 11 11 11 11 | 50 | 0 | 1 | 5 |
| 3 3 3 | 50 | 0 | 0 | 0 |
| 7 7 7 7 | 50 | 0 | 2 | 10 |
| 8 8 8 8 | 40 | 0 | 1 | 4 |
| 4 4 4 | 40 | 0 | 2 | 8 |
| 5 5 5 | 30 | 0 | 3 | 9 |
| 12 12 12 12 12 | 30 | 0 | 12 | 36 |
| 9 9 9 9 | 30 | 0 | 4 | 12 |
| 10 10 10 10 | 25 | 0 | 7 | 17.5 |
| 11 11 11 11 | 20 | 0 | 22 | 44 |
| 6 6 6 | 20 | 0 | 11 | 22 |
| 12 12 12 12 | 15 | 0 | 28 | 42 |
| 7 7 7 | 10 | 0 | 61 | 61 |
| 3 3 | 10 | 0 | 52 | 52 |
| 8 8 8 | 8 | 0 | 17 | 13.6 |
| 4 4 | 7 | 0 | 43 | 30.1 |
| 9 9 9 | 7 | 0 | 37 | 25.9 |
| 5 5 | 6 | 0 | 101 | 60.6 |
| 10 10 10 | 6 | 0 | 34 | 20.4 |
| 6 6 | 5 | 0 | 98 | 49 |
| 11 11 11 | 5 | 0 | 65 | 32.5 |
| 12 12 12 | 3 | 0 | 180 | 54 |
O tempo perdido na emulaçao15.864056110382 sec