| Total Spins | Payment on the backs | indicators | ||||
|---|---|---|---|---|---|---|
| Normal (cada) | 1000 | Normal (cada/$) | 461 | 1267.8 | current balance($) | 0.81 |
| FreeSpin (cada) | 0 | Freespin (cada/$) | 0 | 0 | Casino Profit ($) | 1732.2 |
| Respin (шт) | 23 | Bonus (шт/$) | 0 | 0 | Game % (Machine Yeld) (%) | 42.26 |
| Soma ($) | 3000 | Soma ($) | 1267.8 | Rebalancing Player (%) | 0 | |
| Total Spins | Payment on the backs | Indicators | ||||
|---|---|---|---|---|---|---|
| Usual (шт) | Usual(шт/$) | 0 | Current Balance($) | 0.81 | ||
| Freespins (шт) | Freespins (шт/$) | 0 | Casino Profit ($) | 0 | ||
| Respin (шт) | Bonus (шт/$) | 0 | Game % (Machine Yeld) (%) | Warning: Division by zero in /var/www/maxim/emulation.php on line 151 0 |
||
| Сумма ($) | 0 | Сумма ($) | 0 | Изменение баланса игрока (%) | -12345579.01 | |
| Bank | % deductions | Balance ($) |
|---|---|---|
| Game Bank Games | ||
| Bank Casino Game | 12.91 | |
| Jackpot Games (1) | ||
| Jackpot Games (2) | ||
| Jackpot Games (3) | ||
| Jackpot Casino | 30636.31 | |
| Profit |
| Combination | Payment (coefficient). | Weight (%) | Number of fallout | Payment($) |
|---|---|---|---|---|
| 1 1 1 1 1 | 10000 | 0 | 0 | 0 |
| 1 1 1 1 | 2000 | 0 | 0 | 0 |
| 2 2 2 2 2 | 1000 | 0 | 0 | 0 |
| 3 3 3 3 3 | 500 | 0 | 0 | 0 |
| 4 4 4 4 4 | 300 | 0 | 0 | 0 |
| 5 5 5 5 5 | 250 | 0 | 0 | 0 |
| 1 1 1 | 200 | 0 | 0 | 0 |
| 6 6 6 6 6 | 150 | 0 | 0 | 0 |
| 2 2 2 2 | 125 | 0 | 4 | 50 |
| 3 3 3 3 | 100 | 0 | 1 | 10 |
| 7 7 7 7 7 | 100 | 0 | 2 | 20 |
| 8 8 8 8 8 | 100 | 0 | 0 | 0 |
| 4 4 4 4 | 75 | 0 | 8 | 60 |
| 9 9 9 9 9 | 75 | 0 | 3 | 22.5 |
| 10 10 10 10 10 | 75 | 0 | 3 | 22.5 |
| 2 2 2 | 50 | 0 | 67 | 335 |
| 5 5 5 5 | 50 | 0 | 5 | 25 |
| 6 6 6 6 | 30 | 0 | 12 | 36 |
| 3 3 3 | 25 | 0 | 28 | 70 |
| 7 7 7 7 | 25 | 0 | 23 | 57.5 |
| 8 8 8 8 | 25 | 0 | 29 | 72.5 |
| 4 4 4 | 15 | 0 | 48 | 72 |
| 5 5 5 | 15 | 0 | 63 | 94.5 |
| 9 9 9 9 | 15 | 0 | 10 | 15 |
| 10 10 10 10 | 15 | 0 | 7 | 10.5 |
| 1 1 | 5 | 0 | 48 | 24 |
| 6 6 6 | 5 | 0 | 83 | 41.5 |
| 7 7 7 | 5 | 0 | 74 | 37 |
| 8 8 8 | 5 | 0 | 141 | 70.5 |
| 9 9 9 | 2 | 0 | 82 | 16.4 |
| 10 10 10 | 2 | 0 | 107 | 21.4 |
| 0 0 0 0 0 | 400 | 0 | 0 | 0 |
| 0 0 0 0 | 50 | 0 | 0 | 0 |
| 0 0 0 | 4 | 0 | 0 | 0 |
| 0 0 | 2 | 0 | 14 | 2.8 |
O tempo perdido na emulaçao16.363283157349 sec