| Total Spins | Payment on the backs | indicators | ||||
|---|---|---|---|---|---|---|
| Normal (cada) | 1000 | Normal (cada/$) | 436 | 944 | current balance($) | 0.04 |
| FreeSpin (cada) | 0 | Freespin (cada/$) | 0 | 0 | Casino Profit ($) | 2056 |
| Respin (шт) | 53 | Bonus (шт/$) | 0 | 0 | Game % (Machine Yeld) (%) | 31.47 |
| Soma ($) | 3000 | Soma ($) | 944 | Rebalancing Player (%) | 0 | |
| Total Spins | Payment on the backs | Indicators | ||||
|---|---|---|---|---|---|---|
| Usual (шт) | Usual(шт/$) | 0 | Current Balance($) | 0.04 | ||
| Freespins (шт) | Freespins (шт/$) | 0 | Casino Profit ($) | 0 | ||
| Respin (шт) | Bonus (шт/$) | 0 | Game % (Machine Yeld) (%) | Warning: Division by zero in /var/www/maxim/emulation.php on line 151 0 |
||
| Сумма ($) | 0 | Сумма ($) | 0 | Изменение баланса игрока (%) | -249999900 | |
| Bank | % deductions | Balance ($) |
|---|---|---|
| Game Bank Games | ||
| Bank Casino Game | 9.52 | |
| Jackpot Games (1) | ||
| Jackpot Games (2) | ||
| Jackpot Games (3) | ||
| Jackpot Casino | 20329.85 | |
| Profit |
| Combination | Payment (coefficient). | Weight (%) | Number of fallout | Payment($) |
|---|---|---|---|---|
| 1 1 1 1 1 | 10000 | 0 | 0 | 0 |
| 1 1 1 1 | 2000 | 0 | 0 | 0 |
| 2 2 2 2 2 | 1000 | 0 | 0 | 0 |
| 3 3 3 3 3 | 500 | 0 | 0 | 0 |
| 4 4 4 4 4 | 300 | 0 | 0 | 0 |
| 5 5 5 5 5 | 250 | 0 | 0 | 0 |
| 1 1 1 | 200 | 0 | 0 | 0 |
| 6 6 6 6 6 | 150 | 0 | 0 | 0 |
| 2 2 2 2 | 125 | 0 | 0 | 0 |
| 3 3 3 3 | 100 | 0 | 0 | 0 |
| 7 7 7 7 7 | 100 | 0 | 0 | 0 |
| 8 8 8 8 8 | 100 | 0 | 0 | 0 |
| 4 4 4 4 | 75 | 0 | 1 | 7.5 |
| 9 9 9 9 9 | 75 | 0 | 1 | 7.5 |
| 10 10 10 10 10 | 75 | 0 | 1 | 7.5 |
| 2 2 2 | 50 | 0 | 49 | 245 |
| 5 5 5 5 | 50 | 0 | 9 | 45 |
| 6 6 6 6 | 30 | 0 | 13 | 39 |
| 3 3 3 | 25 | 0 | 23 | 57.5 |
| 7 7 7 7 | 25 | 0 | 8 | 20 |
| 8 8 8 8 | 25 | 0 | 19 | 47.5 |
| 4 4 4 | 15 | 0 | 47 | 70.5 |
| 5 5 5 | 15 | 0 | 72 | 108 |
| 9 9 9 9 | 15 | 0 | 11 | 16.5 |
| 10 10 10 10 | 15 | 0 | 22 | 33 |
| 1 1 | 5 | 0 | 42 | 21 |
| 6 6 6 | 5 | 0 | 76 | 38 |
| 7 7 7 | 5 | 0 | 73 | 36.5 |
| 8 8 8 | 5 | 0 | 102 | 51 |
| 9 9 9 | 2 | 0 | 107 | 21.4 |
| 10 10 10 | 2 | 0 | 88 | 17.6 |
| 0 0 0 0 0 | 400 | 0 | 0 | 0 |
| 0 0 0 0 | 50 | 0 | 0 | 0 |
| 0 0 0 | 4 | 0 | 0 | 0 |
| 0 0 | 2 | 0 | 9 | 1.8 |
O tempo perdido na emulaçao17.782248497009 sec