| Total Spins | Payment on the backs | indicators | ||||
|---|---|---|---|---|---|---|
| Normal (cada) | 1000 | Normal (cada/$) | 548 | 1449 | current balance($) | 0.04 |
| FreeSpin (cada) | 0 | Freespin (cada/$) | 0 | 0 | Casino Profit ($) | 1051 |
| Respin (шт) | 57 | Bonus (шт/$) | 0 | 0 | Game % (Machine Yeld) (%) | 57.96 |
| Soma ($) | 2500 | Soma ($) | 1449 | Rebalancing Player (%) | 0 | |
| Total Spins | Payment on the backs | Indicators | ||||
|---|---|---|---|---|---|---|
| Usual (шт) | Usual(шт/$) | 0 | Current Balance($) | 0.04 | ||
| Freespins (шт) | Freespins (шт/$) | 0 | Casino Profit ($) | 0 | ||
| Respin (шт) | Bonus (шт/$) | 0 | Game % (Machine Yeld) (%) | Warning: Division by zero in /var/www/maxim/emulation.php on line 151 0 |
||
| Сумма ($) | 0 | Сумма ($) | 0 | Изменение баланса игрока (%) | -249999900 | |
| Bank | % deductions | Balance ($) |
|---|---|---|
| Game Bank Games | ||
| Bank Casino Game | 9.52 | |
| Jackpot Games (1) | ||
| Jackpot Games (2) | ||
| Jackpot Games (3) | ||
| Jackpot Casino | 20329.85 | |
| Profit |
| Combination | Payment (coefficient). | Weight (%) | Number of fallout | Payment($) |
|---|---|---|---|---|
| 1 1 1 1 1 | 7500 | 0 | 0 | 0 |
| 1 1 1 1 | 2000 | 0 | 0 | 0 |
| 3 3 3 3 3 | 500 | 0 | 0 | 0 |
| 4 4 4 4 4 | 500 | 0 | 0 | 0 |
| 5 5 5 5 5 | 250 | 0 | 0 | 0 |
| 1 1 1 | 200 | 0 | 0 | 0 |
| 6 6 6 6 6 | 125 | 0 | 0 | 0 |
| 3 3 3 3 | 100 | 0 | 0 | 0 |
| 4 4 4 4 | 100 | 0 | 0 | 0 |
| 7 7 7 7 7 | 100 | 0 | 0 | 0 |
| 8 8 8 8 8 | 100 | 0 | 0 | 0 |
| 10 10 10 10 10 | 75 | 0 | 5 | 37.5 |
| 5 5 5 5 | 75 | 0 | 5 | 37.5 |
| 9 9 9 9 9 | 75 | 0 | 9 | 67.5 |
| 3 3 3 | 50 | 0 | 8 | 40 |
| 6 6 6 6 | 50 | 0 | 4 | 20 |
| 7 7 7 7 | 50 | 0 | 13 | 65 |
| 8 8 8 8 | 25 | 0 | 12 | 30 |
| 4 4 4 | 20 | 0 | 46 | 92 |
| 5 5 5 | 15 | 0 | 48 | 72 |
| 10 10 10 10 | 15 | 0 | 31 | 46.5 |
| 9 9 9 9 | 15 | 0 | 16 | 24 |
| 6 6 6 | 10 | 0 | 77 | 77 |
| 1 1 | 5 | 0 | 35 | 17.5 |
| 7 7 7 | 5 | 0 | 91 | 45.5 |
| 8 8 8 | 5 | 0 | 72 | 36 |
| 3 3 | 2 | 0 | 206 | 41.2 |
| 10 10 10 | 2 | 0 | 125 | 25 |
| 9 9 9 | 2 | 0 | 124 | 24.8 |
| 0 0 0 0 0 | 400 | 0 | 0 | 0 |
| 0 0 0 0 | 50 | 0 | 0 | 0 |
| 0 0 0 | 4 | 0 | 0 | 0 |
| 0 0 | 2 | 0 | 130 | 26 |
O tempo perdido na emulaçao15.874453544617 sec