| Total Spins | Payment on the backs | indicators | ||||
|---|---|---|---|---|---|---|
| Normal (cada) | 1000 | Normal (cada/$) | 396 | 386.4 | current balance($) | 0.10 |
| FreeSpin (cada) | 0 | Freespin (cada/$) | 0 | 0 | Casino Profit ($) | 589.1 |
| Respin (шт) | 19 | Bonus (шт/$) | 136 | -75.5 | Game % (Machine Yeld) (%) | 34.54 |
| Soma ($) | 900 | Soma ($) | 310.9 | Rebalancing Player (%) | -85.71 | |
| Total Spins | Payment on the backs | Indicators | ||||
|---|---|---|---|---|---|---|
| Usual (шт) | Usual(шт/$) | 0 | Current Balance($) | 0.10 | ||
| Freespins (шт) | Freespins (шт/$) | 0 | Casino Profit ($) | 0 | ||
| Respin (шт) | Bonus (шт/$) | 0 | Game % (Machine Yeld) (%) | Warning: Division by zero in /var/www/maxim/emulation.php on line 151 0 |
||
| Сумма ($) | 0 | Сумма ($) | 0 | Изменение баланса игрока (%) | -14285700 | |
| Bank | % deductions | Balance ($) |
|---|---|---|
| Game Bank Games | 85 | 9.05 |
| Bank Casino Game | 10 | 0.32 |
| Jackpot Games (1) | 0 | 0.00 |
| Jackpot Games (2) | 0 | 0.00 |
| Jackpot Games (3) | 0 | 0.00 |
| Jackpot Casino | 0 | 20329.61 |
| Profit | 5 | 191.88 |
| Combination | Payment (coefficient). | Weight (%) | Number of fallout | Payment($) |
|---|---|---|---|---|
| 2 2 | 2 | 0 | 49 | 9.8 |
| 3 3 | 2 | 0 | 109 | 21.8 |
| 10 10 | 2 | 0 | 76 | 15.2 |
| 11 11 | 2 | 0 | 97 | 19.4 |
| 7 7 7 | 5 | 0 | 33 | 16.5 |
| 8 8 8 | 5 | 0 | 23 | 11.5 |
| 9 9 9 | 5 | 0 | 13 | 6.5 |
| 10 10 10 | 5 | 0 | 8 | 4 |
| 11 11 11 | 5 | 0 | 11 | 5.5 |
| 6 6 6 | 10 | 0 | 18 | 18 |
| W W | 15 | 0 | 4 | 6 |
| 4 4 4 | 15 | 0 | 7 | 10.5 |
| 5 5 5 | 15 | 0 | 16 | 24 |
| 2 2 2 | 20 | 0 | 7 | 14 |
| 3 3 3 | 20 | 0 | 8 | 16 |
| 7 7 7 7 | 20 | 0 | 6 | 12 |
| 8 8 8 8 | 20 | 0 | 4 | 8 |
| 9 9 9 9 | 20 | 0 | 1 | 2 |
| 10 10 10 10 | 20 | 0 | 1 | 2 |
| 11 11 11 11 | 20 | 0 | 2 | 4 |
| 6 6 6 6 | 25 | 0 | 7 | 17.5 |
| 4 4 4 4 | 50 | 0 | 0 | 0 |
| 5 5 5 5 | 50 | 0 | 0 | 0 |
| W W W | 100 | 0 | 0 | 0 |
| 2 2 2 2 | 100 | 0 | 0 | 0 |
| 3 3 3 3 | 100 | 0 | 0 | 0 |
| 4 4 4 4 4 | 100 | 0 | 0 | 0 |
| 5 5 5 5 5 | 100 | 0 | 0 | 0 |
| 6 6 6 6 6 | 100 | 0 | 0 | 0 |
| 7 7 7 7 7 | 100 | 0 | 0 | 0 |
| 8 8 8 8 8 | 100 | 0 | 0 | 0 |
| 9 9 9 9 9 | 100 | 0 | 0 | 0 |
| 10 10 10 10 10 | 100 | 0 | 0 | 0 |
| 11 11 11 11 11 | 100 | 0 | 0 | 0 |
| 3 3 3 3 3 | 400 | 0 | 0 | 0 |
| W W W W | 500 | 0 | 0 | 0 |
| 2 2 2 2 2 | 800 | 0 | 0 | 0 |
| W W W W W | 2500 | 0 | 0 | 0 |
| S2 | 2 | 0 | 82 | 16.4 |
| S3 | 5 | 0 | 0 | 0 |
| S4 | 10 | 0 | 0 | 0 |
| S5 | 100 | 0 | 0 | 0 |
O tempo perdido na emulaçao12.188054084778 sec