| Total Spins | Payment on the backs | indicators | ||||
|---|---|---|---|---|---|---|
| Normal (cada) | 1000 | Normal (cada/$) | 422 | 392.8 | current balance($) | 0.12 |
| FreeSpin (cada) | 0 | Freespin (cada/$) | 0 | 0 | Casino Profit ($) | 563.4 |
| Respin (шт) | 30 | Bonus (шт/$) | 162 | -56.2 | Game % (Machine Yeld) (%) | 37.4 |
| Soma ($) | 900 | Soma ($) | 336.6 | Rebalancing Player (%) | 0 | |
| Total Spins | Payment on the backs | Indicators | ||||
|---|---|---|---|---|---|---|
| Usual (шт) | Usual(шт/$) | 0 | Current Balance($) | 0.12 | ||
| Freespins (шт) | Freespins (шт/$) | 0 | Casino Profit ($) | 0 | ||
| Respin (шт) | Bonus (шт/$) | 0 | Game % (Machine Yeld) (%) | Warning: Division by zero in /var/www/maxim/emulation.php on line 151 0 |
||
| Сумма ($) | 0 | Сумма ($) | 0 | Изменение баланса игрока (%) | -83333233.33 | |
| Bank | % deductions | Balance ($) |
|---|---|---|
| Game Bank Games | 85 | 0.48 |
| Bank Casino Game | 10 | 3.63 |
| Jackpot Games (1) | 0 | 0.00 |
| Jackpot Games (2) | 0 | 0.00 |
| Jackpot Games (3) | 0 | 0.00 |
| Jackpot Casino | 0 | 20239.55 |
| Profit | 5 | 144.54 |
| Combination | Payment (coefficient). | Weight (%) | Number of fallout | Payment($) |
|---|---|---|---|---|
| 2 2 | 2 | 0 | 48 | 9.6 |
| 3 3 | 2 | 0 | 96 | 19.2 |
| 10 10 | 2 | 0 | 102 | 20.4 |
| 11 11 | 2 | 0 | 109 | 21.8 |
| 7 7 7 | 5 | 0 | 26 | 13 |
| 8 8 8 | 5 | 0 | 19 | 9.5 |
| 9 9 9 | 5 | 0 | 18 | 9 |
| 10 10 10 | 5 | 0 | 15 | 7.5 |
| 11 11 11 | 5 | 0 | 6 | 3 |
| 6 6 6 | 10 | 0 | 15 | 15 |
| W W | 15 | 0 | 5 | 7.5 |
| 4 4 4 | 15 | 0 | 15 | 22.5 |
| 5 5 5 | 15 | 0 | 18 | 27 |
| 2 2 2 | 20 | 0 | 3 | 6 |
| 3 3 3 | 20 | 0 | 5 | 10 |
| 7 7 7 7 | 20 | 0 | 6 | 12 |
| 8 8 8 8 | 20 | 0 | 4 | 8 |
| 9 9 9 9 | 20 | 0 | 3 | 6 |
| 10 10 10 10 | 20 | 0 | 0 | 0 |
| 11 11 11 11 | 20 | 0 | 1 | 2 |
| 6 6 6 6 | 25 | 0 | 4 | 10 |
| 4 4 4 4 | 50 | 0 | 1 | 5 |
| 5 5 5 5 | 50 | 0 | 0 | 0 |
| W W W | 100 | 0 | 0 | 0 |
| 2 2 2 2 | 100 | 0 | 0 | 0 |
| 3 3 3 3 | 100 | 0 | 0 | 0 |
| 4 4 4 4 4 | 100 | 0 | 0 | 0 |
| 5 5 5 5 5 | 100 | 0 | 0 | 0 |
| 6 6 6 6 6 | 100 | 0 | 0 | 0 |
| 7 7 7 7 7 | 100 | 0 | 0 | 0 |
| 8 8 8 8 8 | 100 | 0 | 0 | 0 |
| 9 9 9 9 9 | 100 | 0 | 0 | 0 |
| 10 10 10 10 10 | 100 | 0 | 0 | 0 |
| 11 11 11 11 11 | 100 | 0 | 0 | 0 |
| 3 3 3 3 3 | 400 | 0 | 0 | 0 |
| W W W W | 500 | 0 | 0 | 0 |
| 2 2 2 2 2 | 800 | 0 | 0 | 0 |
| W W W W W | 2500 | 0 | 0 | 0 |
| S2 | 2 | 0 | 94 | 18.8 |
| S3 | 5 | 0 | 1 | 0.5 |
| S4 | 10 | 0 | 0 | 0 |
| S5 | 100 | 0 | 0 | 0 |
O tempo perdido na emulaçao19.802310943604 sec