| Total Spins | Payment on the backs | indicators | ||||
|---|---|---|---|---|---|---|
| Normal (cada) | 1000 | Normal (cada/$) | 381 | 582.3 | current balance($) | 0.72 |
| FreeSpin (cada) | 75 | Freespin (cada/$) | 43 | 99.5 | Casino Profit ($) | 218.2 |
| Respin (шт) | 0 | Bonus (шт/$) | 0 | 0 | Game % (Machine Yeld) (%) | 75.76 |
| Soma ($) | 900 | Soma ($) | 681.8 | Rebalancing Player (%) | -12.2 | |
| Total Spins | Payment on the backs | Indicators | ||||
|---|---|---|---|---|---|---|
| Usual (шт) | Usual(шт/$) | 0 | Current Balance($) | 0.72 | ||
| Freespins (шт) | Freespins (шт/$) | 0 | Casino Profit ($) | 0 | ||
| Respin (шт) | Bonus (шт/$) | 0 | Game % (Machine Yeld) (%) | Warning: Division by zero in /var/www/maxim/emulation.php on line 151 0 |
||
| Сумма ($) | 0 | Сумма ($) | 0 | Изменение баланса игрока (%) | -12195034.15 | |
| Bank | % deductions | Balance ($) |
|---|---|---|
| Game Bank Games | 85 | 7000.72 |
| Bank Casino Game | 10 | 41.51 |
| Jackpot Games (1) | 0 | 0.00 |
| Jackpot Games (2) | 0 | 0.00 |
| Jackpot Games (3) | 0 | 0.00 |
| Jackpot Casino | 0 | 20317.41 |
| Profit | 5 | 31702.75 |
| Combination | Payment (coefficient). | Weight (%) | Number of fallout | Payment($) |
|---|---|---|---|---|
| 2 2 | 2 | 0 | 53 | 10.6 |
| 3 3 | 2 | 0 | 112 | 22.4 |
| 10 10 | 2 | 0 | 75 | 15 |
| 11 11 | 2 | 0 | 94 | 18.8 |
| 7 7 7 | 5 | 0 | 36 | 18 |
| 8 8 8 | 5 | 0 | 23 | 11.5 |
| 9 9 9 | 5 | 0 | 12 | 6 |
| 10 10 10 | 5 | 0 | 11 | 5.5 |
| 11 11 11 | 5 | 0 | 7 | 3.5 |
| 6 6 6 | 10 | 0 | 17 | 17 |
| W W | 15 | 0 | 8 | 12 |
| 4 4 4 | 15 | 0 | 10 | 15 |
| 5 5 5 | 15 | 0 | 14 | 21 |
| 2 2 2 | 20 | 0 | 4 | 8 |
| 3 3 3 | 20 | 0 | 7 | 14 |
| 7 7 7 7 | 20 | 0 | 10 | 20 |
| 8 8 8 8 | 20 | 0 | 4 | 8 |
| 9 9 9 9 | 20 | 0 | 4 | 8 |
| 10 10 10 10 | 20 | 0 | 0 | 0 |
| 11 11 11 11 | 20 | 0 | 1 | 2 |
| 6 6 6 6 | 25 | 0 | 1 | 2.5 |
| 4 4 4 4 | 50 | 0 | 6 | 30 |
| 5 5 5 5 | 50 | 0 | 4 | 20 |
| W W W | 100 | 0 | 0 | 0 |
| 2 2 2 2 | 100 | 0 | 0 | 0 |
| 3 3 3 3 | 100 | 0 | 2 | 20 |
| 4 4 4 4 4 | 100 | 0 | 2 | 20 |
| 5 5 5 5 5 | 100 | 0 | 1 | 10 |
| 6 6 6 6 6 | 100 | 0 | 0 | 0 |
| 7 7 7 7 7 | 100 | 0 | 2 | 20 |
| 8 8 8 8 8 | 100 | 0 | 1 | 10 |
| 9 9 9 9 9 | 100 | 0 | 0 | 0 |
| 10 10 10 10 10 | 100 | 0 | 0 | 0 |
| 11 11 11 11 11 | 100 | 0 | 0 | 0 |
| 3 3 3 3 3 | 400 | 0 | 0 | 0 |
| W W W W | 500 | 0 | 0 | 0 |
| 2 2 2 2 2 | 800 | 0 | 0 | 0 |
| W W W W W | 2500 | 0 | 0 | 0 |
| S2 | 2 | 0 | 95 | 19 |
| S3 | 5 | 0 | 11 | 5.5 |
| S4 | 10 | 0 | 1 | 1 |
| S5 | 100 | 0 | 0 | 0 |
O tempo perdido na emulaçao11.926281929016 sec